Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Apr. 03, 15
Number of Games: 13



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 TANAKA,Go 14 TFB 10
2 STAAL,Kim 19 TFB 5
2 TANAKA,Ryo 22 TFB 5
4 TESTWUIDE,Mike 88 AHL 4
4 THANG,Ryan 91 HG1 4
4 YAMASHITA,Takuro 28 TFB 4
7 KIM,Ki-Sung 1 AHL 3
7 MIKHAIL,Kurviakov 33 SHL 3
7 STEPHENSON,Logan 75 TFB 3
10 CHOI,Si-Young 72 AHL 2
10 DMITRII,Ognev 22 SHL 2
10 KIM,Yoon-Hwan 14 AHL 2
10 LEE,Yong-Jun 56 AHL 2
10 OBARA,Daisuke 16 OJI 2
10 PARK,Woo-Sang 36 AHL 2
10 RUSLAN,Bernikov 77 SHL 2
10 SATO,Sho 9 OJI 2
10 SWIFT,Michael 23 HG1 2
19 ALEXEY,Eremin 95 SHL 1
19 ANDREY,Golyshev 75 SHL 1
19 FARYNUK,Brad 44 TFB 1
19 FEDOR,Khrapak 13 SHL 1
19 KAWAI,Takuma 40 TFB 1
19 KIKUCHI,Kyohei 84 TFB 1
19 KIM,Woo-Young 51 AHL 1
19 KWON,Tae-An 16 HG1 1
19 MITAMURA,Kohei 10 OJI 1
19 PAVEL,Popravka 14 SHL 1
19 RADUNSKE,Brock 25 AHL 1
19 REGAN,Eric 29 HG1 1
19 SHIN,Sanghoon 47 AHL 1
19 SONG,Dong-Hwan 86 HG1 1
19 TAKADA,Kota 17 OJI 1
19 YAMADA,Junya 38 TFB 1
19 YAMAMOTO,Kazuki 21 TFB 1
RK Player Name No Team A
1 KIM,Ki-Sung 1 AHL 9
2 STAAL,Kim 19 TFB 8
2 TANAKA,Ryo 22 TFB 8
4 FARYNUK,Brad 44 TFB 7
5 YAMASHITA,Takuro 28 TFB 6
6 RADUNSKE,Brock 25 AHL 5
7 ALEXEY,Eremin 95 SHL 4
7 DIMMEN,Jeff 6 AHL 4
7 RUSLAN,Bernikov 77 SHL 4
7 STEPHENSON,Logan 75 TFB 4
7 TANAKA,Go 14 TFB 4
7 YAMADA,Junya 38 TFB 4
13 KAWAI,Takuma 40 TFB 3
13 KUMAGAI,Goshi 54 TFB 3
13 SERGEJS,Pecura 27 SHL 3
13 SWIFT,Michael 23 HG1 3
13 YOUNG,Bryan 5 HG1 3
18 DOMEKI,Masato 7 OJI 2
18 KIKUCHI,Kyohei 84 TFB 2
18 KIM,Wonjun 5 AHL 2
18 LEE,Yong-Jun 56 AHL 2
18 MIKHAIL,Kurviakov 33 SHL 2
18 OHSAWA,Yuto 14 OJI 2
18 REGAN,Eric 29 HG1 2
18 THANG,Ryan 91 HG1 2
26 AHN,Jinhui 71 AHL 1
26 ALEKSANDR,Kalinin 67 SHL 1
26 CHOI,Si-Young 72 AHL 1
26 DMITRII,Evdokimov 4 SHL 1
26 DMITRII,Fakhrutdinov 44 SHL 1
26 DMITRII,Marushev 17 SHL 1
26 FEDOR,Khrapak 13 SHL 1
26 GEORGIY,Gromov 81 SHL 1
26 HAGA,Yosuke 23 OJI 1
26 HASHIBA,Ryo 5 OJI 1
26 KAWAI,Ryuichi 44 HG1 1
26 KIM,Dong-Hwan 96 HG1 1
26 KIM,Hyun-Soo 24 AHL 1
26 KIRILL,Stepanov 43 SHL 1
26 LEE,Chan-Hwi 24 HG1 1
26 LEE,Hyun-Seung 84 AHL 1
26 LEE,Young-Jun 13 HG1 1
26 MITAMURA,Kohei 10 OJI 1
26 MIZUUCHI,Naoto 18 TFB 1
26 PARK,Sang-Jin 7 AHL 1
26 PARK,Sung-Je 50 HG1 1
26 PARK,Woo-Sang 36 AHL 1
26 RADJA,Mike 2 HG1 1
26 ROMAN,Alekseev 16 SHL 1
26 SASAKI,Kazumasa 88 OJI 1
26 SATO,Sho 9 OJI 1
26 SHIN,Sanghoon 47 AHL 1
26 SHINOHARA,Kota 47 TFB 1
26 SONG,Dong-Hwan 86 HG1 1
26 SUH,Sin-Il 40 HG1 1
26 TAKAHASHI,Seiji 8 OJI 1
26 TERAO,Hiromichi 53 OJI 1
26 TESTWUIDE,Mike 88 AHL 1
26 YAMAMOTO,Kazuki 21 TFB 1
RK Player Name No Team P
1 TANAKA,Go 14 TFB 14
2 STAAL,Kim 19 TFB 13
2 TANAKA,Ryo 22 TFB 13
4 KIM,Ki-Sung 1 AHL 12
5 YAMASHITA,Takuro 28 TFB 10
6 FARYNUK,Brad 44 TFB 8
7 STEPHENSON,Logan 75 TFB 7
8 RADUNSKE,Brock 25 AHL 6
8 RUSLAN,Bernikov 77 SHL 6
8 THANG,Ryan 91 HG1 6
11 ALEXEY,Eremin 95 SHL 5
11 MIKHAIL,Kurviakov 33 SHL 5
11 SWIFT,Michael 23 HG1 5
11 TESTWUIDE,Mike 88 AHL 5
11 YAMADA,Junya 38 TFB 5
16 DIMMEN,Jeff 6 AHL 4
16 KAWAI,Takuma 40 TFB 4
16 LEE,Yong-Jun 56 AHL 4
19 CHOI,Si-Young 72 AHL 3
19 KIKUCHI,Kyohei 84 TFB 3
19 KUMAGAI,Goshi 54 TFB 3
19 PARK,Woo-Sang 36 AHL 3
19 REGAN,Eric 29 HG1 3
19 SATO,Sho 9 OJI 3
19 SERGEJS,Pecura 27 SHL 3
19 YOUNG,Bryan 5 HG1 3
27 DMITRII,Ognev 22 SHL 2
27 DOMEKI,Masato 7 OJI 2
27 FEDOR,Khrapak 13 SHL 2
27 KIM,Wonjun 5 AHL 2
27 KIM,Yoon-Hwan 14 AHL 2
27 MITAMURA,Kohei 10 OJI 2
27 OBARA,Daisuke 16 OJI 2
27 OHSAWA,Yuto 14 OJI 2
27 SHIN,Sanghoon 47 AHL 2
27 SONG,Dong-Hwan 86 HG1 2
27 YAMAMOTO,Kazuki 21 TFB 2



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.