Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Sep. 04, 14
Number of Games: 168



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 SWIFT,Michael 23 HG1 37
2 RADJA,Mike 22 NPC 35
3 PARK,Woo-Sang 36 DSM 30
4 RADUNSKE,Brock 25 AHL 29
5 TESTWUIDE,Mike 8 AHL 27
5 UENO,Hiroki 48 NIB 27
7 TANAKA,Go 14 TFB 26
8 KIM,Won-Jung 8 DSM 25
8 KUJI,Shuhei 21 OJI 25
8 MILLER,Adam 81 NPC 25
11 BONK,David 51 NIB 23
12 KOMPON,Mike 47 OJI 20
12 LAMPE,Eric 27 OJI 20
12 SAITO,Takeshi 19 OJI 20
15 OBARA,Daisuke 16 NPC 19
15 SATO,Sho 9 OJI 19
17 CAVOSIE,Marc 32 TFB 17
17 LEE,Young-Jun 13 AHL 17
17 SIN,Sang-Woo 96 DSM 17
20 BRINE,David 9 HG1 16
21 DOMEKI,Masato 7 OJI 15
21 SUZUKI,Yuta 23 NIB 15
23 CHO,Min-Ho 87 DSM 14
23 NISHIWAKI,Masahito 11 NPC 14
23 SONG,Dong-Hwan 86 HG1 14
26 KWON,Tae-An 16 HG1 13
26 TAKAGI,Kenta 9 NPC 13
28 ISHIOKA,Bin 30 HG1 12
28 TAKAHASHI,Seiji 8 OJI 12
30 DIMMEN,Jeff 6 AHL 11
30 HAGA,Yosuke 23 OJI 11
30 HAY,Darrell 4 TFB 11
30 JUNG,Byung-Chun 10 DSM 11
RK Player Name No Team A
1 MILLER,Adam 81 NPC 48
2 CHO,Min-Ho 87 DSM 42
3 DIMMEN,Jeff 6 AHL 40
3 SAITO,Takeshi 19 OJI 40
5 RADJA,Mike 22 NPC 37
6 RADUNSKE,Brock 25 AHL 36
7 BRINE,David 9 HG1 35
7 KOMPON,Mike 47 OJI 35
7 SONG,Dong-Hwan 86 HG1 35
10 LEE,Yong-Jun 56 DSM 32
10 LEE,Young-Jun 13 AHL 32
10 SAITO,Tetsuya 16 NIB 32
13 BONK,David 51 NIB 31
13 KELLER,Aaron 44 OJI 31
13 LAMPE,Eric 27 OJI 31
16 KIM,Sang-Wook 1 AHL 30
16 SWIFT,Michael 23 HG1 30
18 CAVOSIE,Marc 32 TFB 28
18 KAWAI,Takuma 40 TFB 28
18 LEE,Don-Ku 61 DSM 28
18 YANADORI,Shinya 77 NPC 28
22 PARK,Woo-Sang 36 DSM 27
22 TESTWUIDE,Mike 8 AHL 27
24 KON,Yosuke 38 HG1 26
24 SOO,Rick 15 CDR 26
24 TANAKA,Go 14 TFB 26
24 UENO,Hiroki 48 NIB 26
24 WADDELL,Matt 79 NIB 26
29 KIM,Won-Jung 8 DSM 24
29 REGAN,Eric 29 NPC 24
29 SATO,Sho 9 OJI 24
RK Player Name No Team P
1 MILLER,Adam 81 NPC 73
2 RADJA,Mike 22 NPC 72
3 SWIFT,Michael 23 HG1 67
4 RADUNSKE,Brock 25 AHL 65
5 SAITO,Takeshi 19 OJI 60
6 PARK,Woo-Sang 36 DSM 57
7 CHO,Min-Ho 87 DSM 56
8 KOMPON,Mike 47 OJI 55
9 BONK,David 51 NIB 54
9 TESTWUIDE,Mike 8 AHL 54
11 UENO,Hiroki 48 NIB 53
12 TANAKA,Go 14 TFB 52
13 BRINE,David 9 HG1 51
13 DIMMEN,Jeff 6 AHL 51
13 LAMPE,Eric 27 OJI 51
16 KIM,Won-Jung 8 DSM 49
16 LEE,Young-Jun 13 AHL 49
16 SONG,Dong-Hwan 86 HG1 49
19 CAVOSIE,Marc 32 TFB 45
20 KUJI,Shuhei 21 OJI 44
21 SATO,Sho 9 OJI 43
22 SAITO,Tetsuya 16 NIB 40
23 KIM,Sang-Wook 1 AHL 38
23 SIN,Sang-Woo 96 DSM 38
25 KAWAI,Takuma 40 TFB 35
25 KELLER,Aaron 44 OJI 35
25 LEE,Don-Ku 61 DSM 35
25 LEE,Yong-Jun 56 DSM 35
25 NISHIWAKI,Masahito 11 NPC 35
30 DOMEKI,Masato 7 OJI 34
30 HAGA,Yosuke 23 OJI 34
30 KON,Yosuke 38 HG1 34
30 WADDELL,Matt 79 NIB 34



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.