Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Sep. 01, 11
Number of Games: 9



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 DOMEKI,Masato 7 OJI 4
1 OBARA,Daisuke 76 NPC 4
1 TANAKA,Go 14 TFB 4
4 FARYNUK,Brad 4 TFB 3
4 ISHIOKA,Bin 30 TFB 3
4 KIM,Alex 79 AHL 3
4 KIM,Sang-Wook 19 AHL 3
8 AWE,Jon 2 AHL 2
8 CHAMPAGNE,Scott 70 TFB 2
8 KUJI,Shuhei 21 OJI 2
8 SAKAGAMI,Motoki 79 NPC 2
8 SUZUKI,Masahito 11 TFB 2
13 CHO,Min-Ho 87 AHL 1
13 GOLDIE,Ash 15 NPC 1
13 HARRINGTON,Chris 28 OJI 1
13 IIMURA,Yoshinori 17 NPC 1
13 IIZUKA,Hiroo 24 NPC 1
13 JARRETT,Cole 2 TFB 1
13 KAWAI,Ryuichi 74 TFB 1
13 KIM,Won-Jung 8 AHL 1
13 KIM,Woo-Jae 5 AHL 1
13 KON,Yosuke 8 OJI 1
13 KUBO,Naoya 47 NPC 1
13 MULHERIN,Bruce 13 TFB 1
13 NISHIWAKI,Masahito 11 NPC 1
13 OGAWA,Katsuya 3 OJI 1
13 PARK,Woo-Sang 36 AHL 1
13 RADUNSKE,Brock 25 AHL 1
13 SAITO,Takeshi 19 OJI 1
13 SAITO,Tetsuya 16 OJI 1
13 YAMAMOTO,Kazuki 21 TFB 1
13 YANADORI,Shinya 77 NPC 1
13 YULE,Chris 75 NPC 1
RK Player Name No Team A
1 MULHERIN,Bruce 13 TFB 6
2 FARYNUK,Brad 4 TFB 5
3 CHAMPAGNE,Scott 70 TFB 4
3 JARRETT,Cole 2 TFB 4
3 KIM,Won-Jung 8 AHL 4
3 KON,Yosuke 8 OJI 4
3 OBARA,Daisuke 76 NPC 4
3 TANAKA,Go 14 TFB 4
3 YULE,Chris 75 NPC 4
10 CHO,Min-Ho 87 AHL 3
10 GOLDIE,Ash 15 NPC 3
10 SIN,Sang-Woo 71 AHL 3
13 DOMEKI,Masato 7 OJI 2
13 HARRINGTON,Chris 28 OJI 2
13 IIMURA,Yoshinori 17 NPC 2
13 ITO,Kengo 3 NPC 2
13 KASHINO,Yoshikazu 23 TFB 2
13 KAWAI,Takuma 40 TFB 2
13 KIM,Geun-Ho 88 AHL 2
13 KIM,Sang-Wook 19 AHL 2
13 KUJI,Shuhei 21 OJI 2
13 NISHIWAKI,Masahito 11 NPC 2
13 OKUYAMA,Akifumi 81 TFB 2
13 SATO,Sho 9 OJI 2
13 SONG,Dong-Hwan 96 AHL 2
26 AWE,Jon 2 AHL 1
26 HARUNA,Masahito 61 OJI 1
26 IIZUKA,Hiroo 24 NPC 1
26 ISHIOKA,Bin 30 TFB 1
26 KAWAI,Ryuichi 74 TFB 1
26 KAWAMOTO,Akihito 25 OJI 1
26 KAWASHIMA,Makoto 6 OJI 1
26 KIM,Han-Sung 89 AHL 1
26 KIM,Ki-Sung 1 AHL 1
26 KIM,Woo-Jae 5 AHL 1
26 KOKUBO,Hidenao 50 NPC 1
26 OGAWA,Masafumi 13 OJI 1
26 OSAWA,Hideyuki 23 NPC 1
26 RADUNSKE,Brock 25 AHL 1
26 SAITO,Takeshi 19 OJI 1
26 SAITO,Tetsuya 16 OJI 1
26 SAKAGAMI,Motoki 79 NPC 1
26 WOOD,Dustin Leonard 23 AHL 1
26 YAMASHITA,Takafumi 20 OJI 1
RK Player Name No Team P
1 FARYNUK,Brad 4 TFB 8
1 OBARA,Daisuke 76 NPC 8
1 TANAKA,Go 14 TFB 8
4 MULHERIN,Bruce 13 TFB 7
5 CHAMPAGNE,Scott 70 TFB 6
5 DOMEKI,Masato 7 OJI 6
7 JARRETT,Cole 2 TFB 5
7 KIM,Sang-Wook 19 AHL 5
7 KIM,Won-Jung 8 AHL 5
7 KON,Yosuke 8 OJI 5
7 YULE,Chris 75 NPC 5
12 CHO,Min-Ho 87 AHL 4
12 GOLDIE,Ash 15 NPC 4
12 ISHIOKA,Bin 30 TFB 4
12 KUJI,Shuhei 21 OJI 4
16 AWE,Jon 2 AHL 3
16 HARRINGTON,Chris 28 OJI 3
16 IIMURA,Yoshinori 17 NPC 3
16 KIM,Alex 79 AHL 3
16 NISHIWAKI,Masahito 11 NPC 3
16 SAKAGAMI,Motoki 79 NPC 3
16 SIN,Sang-Woo 71 AHL 3
23 IIZUKA,Hiroo 24 NPC 2
23 ITO,Kengo 3 NPC 2
23 KASHINO,Yoshikazu 23 TFB 2
23 KAWAI,Ryuichi 74 TFB 2
23 KAWAI,Takuma 40 TFB 2
23 KIM,Geun-Ho 88 AHL 2
23 KIM,Woo-Jae 5 AHL 2
23 OKUYAMA,Akifumi 81 TFB 2
23 RADUNSKE,Brock 25 AHL 2
23 SAITO,Takeshi 19 OJI 2
23 SAITO,Tetsuya 16 OJI 2
23 SATO,Sho 9 OJI 2
23 SONG,Dong-Hwan 96 AHL 2
23 SUZUKI,Masahito 11 TFB 2



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.