Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 09, 10
Number of Games: 126



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 KIM,Alex 79 HG1 29
2 SMITH,Tim 21 HG1 27
3 KIM,Ki-Sung 1 AHL 22
4 MULHERIN,Bruce 13 TFB 21
5 SMITH,Bud 58 NIB 20
5 SMYTH,Jon 47 TFB 20
7 RADUNSKE,Brock 25 AHL 19
7 SONG,Dong-Hwan 96 AHL 19
9 OBARA,Daisuke 76 NPC 18
9 UCHIYAMA,Tomohiko 12 NIB 18
11 OGAWA,Katsuya 3 OJI 17
12 KIM,Won-Jung 8 AHL 16
12 NISHIWAKI,Masahito 11 NPC 16
12 SAITO,Takeshi 19 OJI 16
15 OKUYAMA,Akifumi 81 TFB 15
16 CHO,Min-Ho 87 AHL 14
16 ISHIOKA,Bin 30 TFB 14
16 KON,Yosuke 8 OJI 14
16 YULE,Chris 75 NPC 14
20 GALLANT,Trevor 11 HG1 13
20 KIM,Geun-Ho 88 AHL 13
20 PARK,Woo-Sang 36 AHL 13
23 AHN,Hyun-Min 74 HG1 12
23 IIMURA,Yoshinori 17 NPC 12
23 YAMADA,Yuya 6 HG1 12
26 FARYNUK,Brad 4 TFB 11
26 LEE,Seung-Jun 33 HG1 11
26 LEE,Yu-Won 11 AHL 11
26 MARTINEC,Patrick 43 AHL 11
30 DOMEKI,Masato 7 OJI 10
30 IIZUKA,Hiroo 24 NPC 10
30 MITANI,Darcy Takeshi 20 NPC 10
30 NEMIROVSKY,Mikhail 29 CDR 10
30 SHINOHARA,Kota 47 NIB 10
30 TONOSAKI,Kei 82 OJI 10
RK Player Name No Team A
1 SMITH,Tim 21 HG1 48
2 KIM,Alex 79 HG1 46
3 MARTINEC,Patrick 43 AHL 40
4 PARK,Woo-Sang 36 AHL 33
5 FARYNUK,Brad 4 TFB 32
5 SUZUKI,Takahito 8 NIB 32
5 VANHOOF,Jeremy 2 HG1 32
8 KON,Yosuke 8 OJI 31
9 CHO,Min-Ho 87 AHL 30
9 MULHERIN,Bruce 13 TFB 30
11 RADUNSKE,Brock 25 AHL 29
12 SMITH,Bud 58 NIB 27
13 MITANI,Darcy Takeshi 20 NPC 26
14 LEE,Yong-Jun 56 HG1 24
14 OKUYAMA,Akifumi 81 TFB 24
16 YULE,Chris 75 NPC 23
17 KIM,Ki-Sung 1 AHL 22
17 SAKURAI,Kunihiko 24 OJI 22
19 KIM,Geun-Ho 88 AHL 21
20 OBARA,Daisuke 76 NPC 20
20 OGAWA,Katsuya 3 OJI 20
20 OKUBO,Tomohito 27 NIB 20
23 ANDRYUSHCHENKO,Igor 27 CDR 19
23 GALLANT,Trevor 11 HG1 19
23 KASHINO,Yoshikazu 23 TFB 19
23 SAITO,Tetsuya 16 OJI 19
23 SMYTH,Jon 47 TFB 19
28 IIMURA,Yoshinori 17 NPC 18
28 ISHIOKA,Bin 30 TFB 18
28 UENO,Hiroki 18 HG1 18
RK Player Name No Team P
1 KIM,Alex 79 HG1 75
1 SMITH,Tim 21 HG1 75
3 MARTINEC,Patrick 43 AHL 51
3 MULHERIN,Bruce 13 TFB 51
5 RADUNSKE,Brock 25 AHL 48
6 SMITH,Bud 58 NIB 47
7 PARK,Woo-Sang 36 AHL 46
8 KON,Yosuke 8 OJI 45
9 CHO,Min-Ho 87 AHL 44
9 KIM,Ki-Sung 1 AHL 44
11 FARYNUK,Brad 4 TFB 43
12 OKUYAMA,Akifumi 81 TFB 39
12 SMYTH,Jon 47 TFB 39
14 OBARA,Daisuke 76 NPC 38
14 SUZUKI,Takahito 8 NIB 38
16 OGAWA,Katsuya 3 OJI 37
16 YULE,Chris 75 NPC 37
18 MITANI,Darcy Takeshi 20 NPC 36
18 SONG,Dong-Hwan 96 AHL 36
18 VANHOOF,Jeremy 2 HG1 36
21 KIM,Geun-Ho 88 AHL 34
22 SAITO,Takeshi 19 OJI 33
23 GALLANT,Trevor 11 HG1 32
23 ISHIOKA,Bin 30 TFB 32
23 KIM,Won-Jung 8 AHL 32
23 LEE,Yong-Jun 56 HG1 32
27 IIMURA,Yoshinori 17 NPC 30
28 NISHIWAKI,Masahito 11 NPC 29
29 DOMEKI,Masato 7 OJI 27
29 KASHINO,Yoshikazu 23 TFB 27
29 SAKURAI,Kunihiko 24 OJI 27
29 UCHIYAMA,Tomohiko 12 NIB 27
29 UENO,Hiroki 18 HG1 27
29 YAMADA,Yuya 6 HG1 27



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.