Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Aug. 30, 09
Number of Games: 36

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | CHINA SHARKS | HIGH1 ICE HOCKEY TEAM


SEIBU PRINCE RABBITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
20 KATAYAMA,Kazuhito G 3 0 0 0 0 0 9/4 0 0 0
31 MATSUMOTO,Shiro G 3 0 0 0 0 0 3/3 0 0 0
39 KIKUCHI,Naoya G 32 0 0 0 0 0 116/89 0 0 0
2 MIURA,Hiroyuki D 34 2 0 2 13 13 12/22 20 0 0
3 YAMAGUCHI,Kazuyoshi D 35 3 1 2 30 29 12/26 26 0 0
5 MIYAUCHI,Fumitaka D 34 8 2 6 15 13 31/23 4 0 0
6 YAMADA,Yuya D 25 3 0 3 31 31 11/7 8 0 0
11 KAWAGUCHI,Yutaka D 33 5 1 4 17 16 14/15 4 0 0
19 ROCHEFORT,Richard D 34 24 7 17 74 67 55/29 46 0 0
22 OKUBO,Tomohito D 36 22 4 18 68 64 42/27 22 0 0
43 KAWAMURA,Masahiro D 22 13 4 9 30 26 28/14 30 0 0
74 KAWAI,Ryuichi D 35 22 6 16 61 55 51/27 52 0 0
8 KON,Yosuke F 35 19 7 12 93 86 25/32 46 0 0
9 SATO,Sho F 23 26 13 13 78 65 33/16 38 0 0
10 KAMINO,Toru F 34 15 10 5 63 53 25/27 16 0 0
12 UCHIYAMA,Tomohiko F 36 15 7 8 69 62 22/17 14 0 0
13 KASHINO,Yoshikazu F 20 0 0 0 14 14 1/3 6 0 0
14 TANAKA,Go F 36 35 10 25 92 82 53/30 48 0 0
16 OBARA,Daisuke F 35 28 12 16 93 81 38/20 28 0 0
18 SUZUKI,Takahito F 36 45 16 29 124 108 59/24 48 0 0
21 SAKAGAMI,Tomoki F 18 4 1 3 8 7 6/3 2 0 0
24 MASUKO,Shuji F 35 4 1 3 40 39 9/20 36 0 0
30 ISHIOKA,Bin F 36 18 8 10 70 62 31/15 52 0 0
33 PRPIC,Joel F 35 43 13 30 127 114 55/28 174 0 1
40 FUJITA,Kiyoshi F 35 20 8 12 64 56 32/21 24 0 0


Page Top

Date: Aug. 30, 09
Number of Games: 36

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | CHINA SHARKS | HIGH1 ICE HOCKEY TEAM


ANYANG HALLA ICE HOCKEY CLUB
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 SON,Ho-Seung G 33 1 0 1 0 0 132/92 6 0 0
32 KIM,Sun-Ki G 6 0 0 0 0 0 12/11 0 0 0
2 AWE,Jon D 35 29 12 17 210 198 67/47 54 0 0
4 JANG,Jong-Moon D 10 0 0 0 0 0 2/4 0 0 0
5 KIM,Woo-Jae D 35 11 2 9 51 49 47/42 28 0 0
7 LEE,Seung-Yup D 24 2 0 2 8 8 10/6 8 0 0
15 KO,Byung-Hee D 26 1 0 1 4 4 7/7 4 0 0
20 HONG,Hyun-Mok D 0 0 0 0 0 0 0/0 0 0 0
24 PARK,Sung-Min D 32 4 0 4 19 19 15/10 12 0 0
27 FAST,Brad D 33 34 7 27 89 82 64/39 32 0 0
37 JEON,Sang-Hyun D 8 1 0 1 7 7 2/1 0 0 0
44 LEE,Kwon-Joon D 35 2 1 1 17 16 23/14 34 0 0
79 YOON,Kyung-Won D 35 10 0 10 53 53 54/29 72 0 0
1 KIM,Ki-Sung F 35 39 21 18 118 97 52/33 18 0 0
6 KIM,Hong-Il F 35 18 7 11 61 54 22/13 16 0 0
8 KIM,Won-Jung F 32 14 8 6 41 33 15/18 12 0 0
9 JEONG,Yeon-Taek F 16 2 1 1 6 5 3/1 4 0 0
10 JUNG,Bung-Chun F 0 0 0 0 0 0 0/0 0 0 0
11 LEE,Yu-Won F 35 13 4 9 54 50 21/20 18 0 0
16 LEE,Kwun-Jae F 31 5 0 5 10 10 6/15 51 0 1
17 KIM,Kyu-Hun F 1 0 0 0 2 2 0/1 0 0 0
25 RADUNSKE,Brock F 35 57 29 28 158 129 75/28 36 0 0
36 PARK,Woo-Sang F 35 39 11 28 105 94 46/29 16 0 0
43 MARTINEC,Patrick F 35 50 13 37 52 39 72/44 28 0 0
72 KIM,Geun-Ho F 35 14 5 9 57 52 21/13 18 0 0
81 KIM,Hong-Ik F 28 4 0 4 4 4 6/6 6 0 0
87 CHO,Min-Ho F 0 0 0 0 0 0 0/0 0 0 0
89 KIM,Han-Sung F 21 13 8 5 51 43 26/13 22 0 0
96 SONG,Dong-Hwan F 35 45 19 26 98 79 64/21 38 0 0


Page Top

Date: Aug. 30, 09
Number of Games: 36

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | CHINA SHARKS | HIGH1 ICE HOCKEY TEAM


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 OGINO,Junji G 10 1 0 1 0 0 54/20 0 0 0
55 TADA,Kyohei G 1 0 0 0 0 0 1/0 0 0 0
61 HARUNA,Masahito G 26 0 0 0 0 0 79/54 0 0 0
1 SASAKI,Kazumasa D 0 0 0 0 0 0 0/0 0 0 0
4 KIKUCHI,Kyohei D 2 0 0 0 1 1 0/0 0 0 0
5 PERSSON,Ricard D 32 37 12 25 125 113 58/16 68 0 0
6 KAWASHIMA,Makoto D 36 8 5 3 48 43 24/23 22 0 0
20 YAMASHITA,Takafumi D 33 9 1 8 50 49 34/23 57 1 0
22 SOYAMA,Yuta D 22 3 0 3 4 4 6/2 0 0 0
27 MINAMI,Ryota D 28 2 0 2 24 24 14/17 33 0 1
28 ISOJIMA,Akihito D 34 9 0 9 36 36 31/23 0 0 0
34 TAKAHASHI,Junichi D 36 25 7 18 61 54 57/16 48 0 0
44 KELLER,Aaron D 36 24 5 19 95 90 46/26 24 0 0
3 OGAWA,Katsuya F 36 15 8 7 50 42 18/7 26 0 0
7 DOMEKI,Masato F 34 30 11 19 128 117 46/20 28 0 0
9 IWATA,Yasunori F 35 29 13 16 59 46 54/15 14 0 0
11 SUZUKI,Masahito F 34 15 4 11 41 37 25/8 6 0 0
12 ENDICOTT,Shane F 36 49 26 23 131 105 68/27 55 0 1
13 OGAWA,Masafumi F 31 10 7 3 39 32 14/21 57 1 0
14 OIKIRI,Shingo F 22 3 1 2 14 13 3/1 4 0 0
16 SAITO,Tetsuya F 32 30 13 17 80 67 43/18 46 0 0
17 ISHIZUKA,Takeshi F 27 2 1 1 13 12 4/3 10 0 0
18 OKUYAMA,Akifumi F 31 2 1 1 24 23 3/5 10 0 0
19 SAITO,Takeshi F 25 23 11 12 107 96 34/10 16 0 0
24 SAKURAI,Kunihiko F 36 45 5 40 56 51 60/23 18 0 0
25 KAWAMOTO,Akihito F 36 9 2 7 33 31 14/6 32 0 0
82 TONOSAKI,Kei F 36 13 6 7 56 50 16/18 22 0 0


Page Top

Date: Aug. 30, 09
Number of Games: 36

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | CHINA SHARKS | HIGH1 ICE HOCKEY TEAM


NIPPON PAPER CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 OHSHIMA,Ryosuke G 0 0 0 0 0 0 0/0 0 0 0
42 KIYOKAWA,Kazuhiko G 14 0 0 0 0 0 47/33 0 0 0
61 ISHIKAWA,Hisashi G 22 0 0 0 0 0 66/59 0 0 0
2 TONOSAKI,Jun D 36 4 0 4 51 51 25/21 24 0 0
3 ITO,Kengo D 36 22 9 13 85 76 55/39 48 0 0
7 DYCK,Joel D 36 17 4 13 78 74 42/29 42 0 0
23 OSAWA,Hideyuki D 36 9 3 6 48 45 30/26 52 0 0
28 TILEY,Brad D 36 25 4 21 89 85 54/37 28 0 0
33 KITO,Toshiyuki D 34 1 0 1 2 2 7/10 2 0 0
34 HARATAKE,Daisuke D 36 5 0 5 22 22 20/21 44 0 0
37 KAKUTA,Hiroshi D 10 0 0 0 1 1 1/2 4 0 0
10 YAMANO,Yuu F 32 9 5 4 40 35 10/11 2 0 0
11 NISHIWAKI,Masahito F 33 20 10 10 81 71 31/25 34 0 0
12 FAIRCHILD,Kelly F 20 23 9 14 61 52 34/22 52 0 1
14 SATO,Masashi F 36 12 8 4 47 39 23/10 14 0 0
15 TSUCHIZUKA,Shuhei F 7 1 0 1 2 2 1/1 4 0 0
16 IMAMURA,Yutaro F 24 2 1 1 5 4 4/7 0 0 0
17 IIMURA,Yoshinori F 36 20 6 14 81 75 32/22 22 0 0
18 ITO,Masatoshi F 36 33 11 22 110 99 48/32 24 0 0
19 SATO,Hiroshi F 36 9 4 5 45 41 11/9 18 0 0
20 MITANI,Darcy Takeshi F 36 39 15 24 101 86 51/25 12 0 0
21 SAKAI,Takayuki F 36 19 3 16 73 70 26/22 28 0 0
24 IIZUKA,Hiroo F 15 8 3 5 20 17 8/5 6 0 0
27 ISHIGURO,Shiro F 29 4 2 2 10 8 4/8 10 0 0
47 KUBO,Naoya F 28 2 2 0 28 26 4/10 10 0 0
75 YULE,Chris F 36 44 19 25 152 133 58/21 38 0 0


Page Top

Date: Aug. 30, 09
Number of Games: 36

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | CHINA SHARKS | HIGH1 ICE HOCKEY TEAM


HC NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 HASHIMOTO,Michio G 32 1 0 1 0 0 68/124 16 0 0
30 KAWAGUCHI,Rei G 2 0 0 0 0 0 1/9 2 0 0
35 SHIRATORI,Hiroshi G 5 0 0 0 0 0 1/18 0 0 0
2 HAGIWARA,Yugo D 34 0 0 0 30 30 13/49 28 0 0
3 ONO,Takayuki D 33 11 4 7 70 66 30/52 55 1 0
6 KATOH,Kousuke D 30 2 1 1 35 34 13/37 20 0 0
7 FUKUZAWA,Naoya D 36 13 6 7 84 78 30/71 38 0 0
8 MURAI,Tadahiro D 34 13 2 11 57 55 22/50 40 0 0
19 TODA,Keisuke D 25 4 0 4 12 12 9/24 80 0 0
34 OKAMOTO,Toshiaki D 17 2 1 1 24 23 8/16 16 0 0
50 IWASAKI,Hiroki D 13 0 0 0 8 8 4/16 10 0 0
10 OHHINATA,Yohei F 36 12 8 4 41 33 17/32 12 0 0
11 TSUKADA,Hiroyuki F 36 7 2 5 28 26 9/28 8 0 0
12 LAFRENIERE,Eric F 34 10 7 3 62 55 19/26 18 0 0
15 MITA,Ryota F 14 3 0 3 11 11 6/20 12 0 0
16 TSUCHIDA,Hideji F 36 17 6 11 72 66 28/61 18 0 0
18 TSUJI,Kojiro F 3 0 0 0 1 1 0/4 6 0 0
20 GILCHRIST,Mickey F 36 19 6 13 101 95 35/51 32 0 0
21 KOBAYASHI,Hironori F 34 9 3 6 45 42 11/33 30 0 0
22 NAKAI,Musashi F 35 7 3 4 38 35 11/16 6 0 0
44 KUROSAWA,Reo F 8 0 0 0 4 4 1/5 0 0 0
45 SETAKA,Tetsuo F 36 29 9 20 69 60 39/63 48 0 0
47 SHINOHARA,Kota F 36 19 7 12 92 85 25/46 20 0 0
91 HATANO,Yoshiyuki F 36 17 8 9 83 75 21/40 28 0 0


Page Top

Date: Aug. 30, 09
Number of Games: 36

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | CHINA SHARKS | HIGH1 ICE HOCKEY TEAM


CHINA SHARKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 XIE,Ming G 1 0 0 0 0 0 0/3 0 0 0
32 YU,Yang G 0 0 0 0 0 0 0/0 0 0 0
33 FLAHERTY,Wade G 36 1 0 1 0 0 57/118 14 0 0
23 QI,Weiliang D 12 0 0 0 4 4 5/10 10 0 0
24 WANG,Ye D 24 4 3 1 22 19 8/17 10 0 0
25 ZHANG,Haiquan D 36 3 0 3 24 24 17/44 28 0 0
26 WANG,Dahai D 27 1 0 1 45 45 13/40 32 0 0
28 GE,Tian D 30 0 0 0 15 15 6/22 35 0 1
29 MCKENNA,Steve D 36 11 1 10 83 82 39/71 56 0 0
2 SATO,Masakazu F 20 5 2 3 40 38 8/13 61 0 1
3 OKA,Koki F 0 0 0 0 0 0 0/0 0 0 0
7 LI,Wensi F 4 0 0 0 1 1 1/0 0 0 0
8 CUI,Zhinan F 30 3 2 1 27 25 6/25 10 0 0
9 WANG,Chongwei F 22 0 0 0 1 1 1/4 8 0 0
10 JIANG,Jun F 29 1 0 1 9 9 2/9 14 0 0
11 DU,Kevin F 36 10 3 7 73 70 24/42 20 0 0
12 CHEN,Lei F 33 8 6 2 52 46 15/36 63 0 1
14 SATO,Kaku F 26 9 5 4 60 55 10/23 46 0 0
15 TAYLOR,Adam F 34 26 9 17 118 109 32/56 34 0 0
16 KOROL,Kevin F 36 29 7 22 102 95 39/39 54 0 0
17 BEEMAN,Jason F 30 24 15 9 138 123 32/32 101 0 1
18 LIU,Henan F 30 4 1 3 38 37 13/27 32 0 0
19 GUO,Dachuan F 29 1 0 1 14 14 2/14 28 0 0
20 WEI,Yu F 7 0 0 0 3 3 0/4 6 0 0
21 LIU,Yingkui F 29 1 1 0 11 10 2/18 8 0 0
22 LEMIEUX,Claude F 2 1 0 1 7 7 2/2 4 0 0
27 YE,Fei F 7 1 0 1 2 2 2/3 10 0 0
30 FU,Nan F 32 5 4 1 24 20 7/21 28 0 0
31 ZHANG,Weiyang F 3 1 0 1 1 1 1/1 4 0 0


Page Top

Date: Aug. 30, 09
Number of Games: 36

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | CHINA SHARKS | HIGH1 ICE HOCKEY TEAM


HIGH1 ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 EUM,Hyun-Seung G 26 0 0 0 0 0 64/79 0 0 0
39 KANAMARU,Hisashi G 10 0 0 0 0 0 31/29 0 0 0
10 KIM,Yoon-Hwan D 35 2 0 2 27 27 11/28 16 0 0
12 LEE,Myoung-Woo D 16 1 0 1 2 2 1/3 6 0 0
15 HWANG,Byoung-Wook D 34 9 1 8 53 52 36/35 24 0 0
18 KIM,Dong-Yub D 25 3 1 2 12 11 9/14 8 0 0
24 KIM,Hyun-Soo D 34 5 1 4 26 25 16/17 16 0 0
51 OSTERBY,Magnus D 35 22 8 14 106 98 46/35 34 0 0
53 ALLEN,Chris D 35 18 6 12 135 129 38/47 54 0 0
96 KIM,Dong-Hwan D 34 8 3 5 64 61 24/29 84 0 1
7 LEE,You F 27 2 1 1 8 7 2/10 4 0 0
8 YOU,Hyun-Sik F 4 0 0 0 3 3 0/0 0 0 0
9 SONG,Chi-Young Benedict F 34 16 8 8 52 44 21/24 34 0 0
11 BAEK,Hyun-Koo F 26 2 1 1 12 11 4/6 8 0 0
13 YOU,Moon-Soo F 0 0 0 0 0 0 0/0 0 0 0
16 LEE,Yong-Jun F 32 21 8 13 70 62 34/31 41 0 1
19 CHOI,Jung-Sik F 34 6 2 4 28 26 8/16 28 0 0
27 GAUVREAU,Brent F 35 30 9 21 95 86 44/38 38 0 0
33 LEE,Seung-Jun F 35 15 6 9 59 53 29/23 10 0 0
61 KWON,Tae-An F 31 19 10 9 64 54 26/22 24 0 0
71 KUWABARA ,Ryan Haruo F 35 36 11 25 72 61 49/48 42 0 0
73 KIM,Eun-Joon F 35 11 4 7 54 50 18/21 14 0 0
74 KWAK,Jae-Joon F 27 2 1 1 18 17 6/12 4 0 0
79 KIM,Alex F 31 36 15 21 126 111 44/32 24 0 0
91 HAN,Seung-Woong F 2 0 0 0 0 0 0/0 0 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.